| | | | | | | | | | | | | | | | | | | | | |
| Maplebeck - Eakring - Kirklington - Southwell | CM2
|
| Operated by Sherwood Countryman Buses |
| Saturdays
|
| |
| Maplebeck, The Hollows, St Radegunds | 0855
|
| Maplebeck, Eakring Road, Kersall Ln End | 0857
|
| Eakring, Kirklington Road, Triumph Road | 0905
|
| |
| Kirklington, Southwell Road, School Lane | 0915
|
| Kirklington, Southwell Road, Newark Road | 0918
|
| Winkburn Lane | 0925
|
| |
| Hockerton, Newark Road | 0930
|
| Normanton Road, Corkhill Lane | 0933
|
| Southwell, The Burgage, Health Centre | 0935
|
| |
| Southwell, Nottingham Road, Leisure Ctr | 0938
|
| |
| |
| Southwell - Kirklington - Eakring - Maplebeck | CM2
|
| Operated by Sherwood Countryman Buses |
| Saturdays
|
| |
| Southwell, Nottingham Road, Leisure Ctr | 1057
|
| Southwell, The Ropewalk, Co-op | 1100
|
| Normanton Road, Corkhill Lane | 1102
|
| |
| Hockerton, Newark Road | 1105
|
| Winkburn Lane | 1110
|
| Kirklington, Southwell Road, Newark Road | 1117
|
| |
| Kirklington, Southwell Road, School Lane | 1120
|
| Eakring, Kirklington Road, Triumph Road | 1127
|
| Maplebeck, Eakring Road, Kersall Ln End | 1135
|
| |
| Maplebeck, The Hollows, St Radegunds | 1137
|
| |
| |
| 11.05.07 |