| | | | | | | | | | | | | | | | | | | | | |
| Maplebeck - Eakring - Kirklington - Southwell | CM2
|
| Operated by Sherwood Countryman Buses |
| Saturdays
|
| |
| Maplebeck, The Hollows | 0855
|
| Maplebeck, Kersall Lane End, The Hollows | 0857
|
| Eakring, National Grid | 0905
|
| |
| Kirklington, Southwell Road, School Lane | 0915
|
| Kirklington, Southwell Road | 0918
|
| Winkburn, Winkburn Lane | 0925
|
| |
| Hockerton, Newark Road, Spread Eagle PH | 0930
|
| Normanton, Normanton Lane | 0933
|
| Southwell, The Burgage, Health Centre | 0935
|
| |
| Southwell, Nottingham Rd, Leisure Centre | 0938
|
| |
| |
| Southwell - Kirklington - Eakring - Maplebeck | CM2
|
| Operated by Sherwood Countryman Buses |
| Saturdays
|
| |
| Southwell, Nottingham Rd, Leisure Centre | 1057
|
| Southwell, The Ropewalk, The Co-op | 1100
|
| Normanton, Normanton Lane, Corkhill Lane | 1102
|
| |
| Hockerton, Newark Rd, opp Spred Eagle PH | 1105
|
| Winkburn, Winkburn Lane | 1110
|
| Kirklington, Southwell Road | 1117
|
| |
| Kirklington, Southwell Road, School Lane | 1120
|
| Eakring, Kirklington Way, opp Triumph Rd | 1127
|
| Maplebeck, Kersall Lane End, The Hollows | 1135
|
| |
| Maplebeck, The Hollows | 1137
|
| |
| |
| 11.05.07 |