| | | | | | | | | | | | | | | | | | | | | |
| Maplebeck - Eakring - Kirklington - Newark | CM1 |
| Operated by Sherwood Countryman Buses |
| Wednesday only
|
| |
| Maplebeck, The Hollows, St Radegunds | 0910
|
| Maplebeck, Eakring Road, Kersall Ln End | 0912
|
| Eakring, Kirklington Road, Triumph Road | 0923
|
| |
| Kirklington, Southwell Road, School Lane | 0933
|
| Kirklington, Southwell Road, Newark Road | 0936
|
| Winkburn Lane | 0943
|
| |
| Hockerton, Newark Road | 0948
|
| Newark, Bus Station, Bay 5 | 1006
|
| |
| |
| Newark - Kirklington - Eakring - Maplebeck | CM1 |
| Operated by Sherwood Countryman Buses |
| Wednesday only
|
| |
| Newark, Bus Station, Bay 5 | 1215
|
| Hockerton, Newark Road | 1233
|
| Winkburn Lane | R | | Note:
|
| |
| Kirklington, Southwell Road, Newark Road | 1249 | | R | Stops on request only
|
| Kirklington, Southwell Road, School Lane | R
|
| Eakring, Kirklington Road, Triumph Road | 1259
|
| |
| Maplebeck, Eakring Road, Kersall Ln End | R
|
| Maplebeck, The Hollows, St Radegunds | R
|
| |
| |
| 11.05.07 |