| | | | | | | | | | | | | | | | | | | | | |
| Newark - Grantham | 602 |
| Operated by Centrebus |
| Monday to Saturday
|
| Notes | NS | Sch | | | NS | | | | | Sch | NS
|
| |
| Newark, Bus Station, Bay A | .. | .. | .. | 0932 | 1032 | 1132 | 1332 | 1527 | .. | 1702 | ..
|
| Balderton, London Road, Smith Street | .. | .. | .. | 0941 | 1041 | 1141 | 1341 | 1536 | .. | 1711 | ..
|
| Fernwood, Gt North Road, Goldstraw Lane | .. | .. | .. | 0944 | 1044 | 1144 | 1344 | 1539 | .. | 1714 | ..
|
| |
| Claypole, Main Street, Village Hall | .. | .. | .. | 0949 | 1049 | 1149 | 1349 | 1544 | .. | 1719 | ..
|
| Stubton, Fenton Road, Claypole Road | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Dry Doddington, Main Street, Claypole Ln | .. | .. | .. | 0954 | 1054 | 1154 | 1354 | 1549 | .. | 1724 | ..
|
| |
| Westborough, Claypole Ln, Council Houses | .. | .. | .. | 0958 | 1058 | 1158 | 1358 | 1553 | .. | 1728 | ..
|
| Long Bennington, Church St, Woods Clo | .. | 0745 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Long Bennington, Main Road | .. | 0747 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Westborough, Bennington Lane | .. | 0753 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Hougham, Main Street, Manor Lane | .. | 0759 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Marston, Main Street, Kerr's Crescent | .. | 0802 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Long Bennington, Main Road | 0729 | .. | 0810 | 1003 | 1103 | 1203 | 1403 | 1558 | 1649 | 1733 | 1740
|
| Long Bennington, Church St, Woods Clo | 0730 | .. | 0811 | 1004 | 1104 | 1204 | 1404 | 1559 | 1650 | 1734 | 1741
|
| Foston, Main Street, Chapel Lane | 0734 | .. | 0815 | .. | .. | .. | .. | .. | 1654 | .. | 1745
|
| |
| Great Gonerby, High Street, Green Street | 0743 | 0812 | 0824 | 1013 | 1113 | 1213 | 1413 | 1608 | 1703 | 1738 | 1754
|
| Grantham, Wharf Road, Bus Station | 0753 | .. | 0834 | 1023 | 1123 | 1223 | 1423 | 1618 | 1713 | .. | 1804
|
| Grantham, Brook St, The King's School | .. | 0825 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| Grantham, Rushcliffe Rd, Central School | .. | 0835 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| Grantham, Queensway, St Wulframs School | .. | 0845 | .. | .. | .. | .. | .. | .. | .. | .. | ..
|
| |
| |
| Note: | S | Saturdays only
|
| NS | Not Saturdays | Sch | Schooldays only
|
| |
| 12.11.11 |