| | | | | | | | | | | | | | | | | | | | | |
| Bingham - Grantham | 6 |
| Operated by Centrebus |
| Monday to Friday
|
| |
| Bingham, Long Acre, Cherry Street | 0742 | 1700
|
| Whatton, Grantham Rd, opp Cromwell Road | 0747 | 1705
|
| Aslockton, Main Street, Post Office | 0750 | ..
|
| |
| Orston, Loughbon, Church Street | 0755 | ..
|
| Elton, Grantham Road, Elton Cross Road | 0758 | 1710
|
| High Street, Gym & Fitness | 0805 | 1715
|
| |
| Main Street, Village Hall | 0812 | ..
|
| A52, School Lane | 0817 | 1720
|
| Rectory Road, The White Swan PH | 0820 | 1725
|
| |
| Dysart Road, Valley Road | .. | 1730
|
| Wharf Road, Bus Station | 0830 | 1735
|
| |
| |
| Grantham - Bingham | 6 |
| Operated by Centrebus |
| Monday to Friday
|
| Notes | | b
|
| |
| Wharf Road, Bus Station | 0711 | 1610
|
| Dysart Road, Public House | .. | 1615
|
| Rectory Road, The White Swan PH | 0716 | 1620
|
| |
| A52, School Lane | 0721 | 1625 | | Note:
|
| Main Street, Village Hall | .. | 1627 | | b | On schooldays commences Kesteven & Grantham School (15:45), and
|
| High Street, Physio & Fitness | 0728 | 1632 | | | via Kings School (15:55)
|
| |
| Elton, Grantham Road, Elton Cross Road | 0731 | 1635
|
| Orston, Loughbon, Old Post Office | .. | 1639
|
| Aslockton, Main Street, Post Office | .. | 1643
|
| |
| Whatton, Grantham Rd, opp Cromwell Road | 0735 | 1646
|
| Bingham, Long Acre, Cherry Street | 0740 | 1651
|
| |
| |
| 04.09.06 |