| | | | | | | | | | | | | | | | | | | | | |
| Nottingham - Mablethorpe | 200 |
| Operated by Bellamy Coaches |
| Monday, Wednesday, Friday, Saturday & Sunday
|
| Notes | SSu | MWF
|
| |
| Nottingham Cty Ctr, Broad Marsh Bus Stn | 0830 | 0930
|
| Netherfield, Victoria Rd, Garnet Street | 0845 | 0945
|
| Carlton Sq, Burton Rd, Cavendish Road | 0850 | 0950
|
| |
| Porchester, Westdale Ln West, Moore Road | 0900 | 1000
|
| Mapperley Top, Plains Road, Bennett Road | 0902 | 1002
|
| Arnold, Front Street, Stand 6 | 0906 | 1006
|
| |
| Calverton, Crookdole Lane | 0916 | 1016
|
| Southwell, Church Street, The Minster | 0926 | 1026
|
| Newark, North Gate, opp Kirk Gate | 0941 | 1041
|
| |
| Newark, North Gate, opp The Blue Man | 0943 | 1043
|
| City Ctr, Melville St, Cty Bus Station | 1018 | 1118
|
| A158, Hay Way | 1043 | 1143 | | Note:
|
| |
| High Street, Market Place | 1101 | 1201 | | MWF | Mondays, Wednesdays and Fridays only
|
| A158, Church | 1116 | 1216 | | SSu | Saturdays and Sundays only
|
| High Street, Bell Hotel | 1121 | 1221
|
| |
| Lincoln Road, Post Office | 1136 | 1236
|
| Grand Parade, Jubilee Clock Tower | 1141 | 1241
|
| Roman Bank, Winthorpe Avenue | 1146 | 1246
|
| |
| Roman Bank, Butlins | 1151 | 1251
|
| Skegness Road, Bus Station | 1156 | 1256
|
| South Road, Robin Hood Camp | 1201 | 1301
|
| |
| Ancaster Avenue, Bus Station | 1206 | 1306
|
| Mill Lane, Tavern Lane | 1209 | 1309
|
| Hogsthorpe Road, Washdyke Lane | 1219 | 1319
|
| |
| Sutton Road, Parish Hall | 1224 | 1324
|
| Broadway, Library | 1227 | 1327
|
| Sutton Road, St Peter's Church | 1234 | 1334
|
| |
| Seacroft Road, Bus Station | 1239 | 1339
|
| |
| |
| 21.03.08 |