| | | | | | | | | | | | | | | | | | | | | |
| Underwood - Selston - Sutton (Selston Shopper - Underwood Route) | ALS1
|
| Operated by Ashfield Leisure Transport |
| Tuesday only
|
| |
| Underwood, Institute | 1000 | 1100
|
| Underwood, Main Road, Wilcox Drive | 1005 | 1105
|
| Underwood, Smeath Road, Wheeler Gate | 1007 | 1107
|
| |
| Underwood, Westbourne Road | 1010 | 1110
|
| Underwood, Hawkin Av, Old Chapel Lane | 1012 | 1112
|
| Underwood, Church Lane, opp Red Lion PH | 1015 | 1115
|
| |
| Bagthorpe, Middlebrook Road | 1017 | 1117
|
| Selston, Nottingham Road | 1018 | 1118
|
| Sutton in Ashfield, Bus Station Bay E | 1030 | 1130
|
| |
| |
| Sutton-Selston-Underwood (Selston Shopper - Underwood Route) | ALS1
|
| Operated by Ashfield Leisure Transport |
| Tuesday only
|
| |
| Sutton in Ashfield, Bus Station Bay E | 1300 | 1400
|
| Selston, Nottingham Road | 1330 | 1430
|
| Bagthorpe, Middlebrook Road | 1332 | 1432
|
| |
| Underwood, Church Lane, Red Lion PH | 1334 | 1434
|
| Underwood, Hawkin Av, Old Chapel Lane | 1337 | 1437
|
| Underwood, Westbourne Road | 1338 | 1438
|
| |
| Underwood, Smeath Road | 1340 | 1440
|
| Underwood, Main Road, opp Wilcox Drive | 1342 | 1442
|
| Underwood, Institute | 1345 | 1445
|
| |
| |
| 13.02.01 |