Registration Service fees 2011-2012
Marriage and Civil Partnership Ceremonies
2011-2012 | ||
| Notice of marriage and civil partnership | £33.50 per person | |
| Register Office - Standard Ceremony | Mon-Thurs Fri & Sat | £40 £50 |
| Register Office - Enhanced Ceremony | Mon-Thurs Fri & Sat Sun | £155 £205 £225 |
| Approved Premises | Mon-Thurs | £315 |
| Fri & Sat | £365 | |
| Sun | £430 |
Naming and Renewal of Vows Ceremonies
| Register Office | Mon-Thurs | £160 |
| Fri & Sat | £210 | |
| Sun | £230 | |
| Approved Premises | Mon-Thurs | £315 |
| Fri & Sat | £365 | |
| Sun | £430 |
Civil Funerals
| Mon - Fri | £130 |
| Sat | £150 |
| Sun & Bank Holiday | £195 |
Copy Certificates
| Birth, death or marriage from a Registrar on the day of registration | £3.50 |
| Very recent birth, death or marriage from a Registrar requested after the day of registration | £7.00 |
| Civil Partnership (requested at the time of registration) | £3.50 |
| Civil Partnership (requested after the day of registration) | £9.00 |
| Birth, death or marriage (archived record from Superintendent Registrar of district office) | £9.00 |
| Express Same-Day certificate service fee | £5.00 |
Other fees
Change of Name Deed (including two original documents) Further copy of Name Deed requested within a year | £40.00 £10.00 |
Commemorative certificate (unframed) (framed) | £10.00 £15.00 |
Adult Family Tree Scroll Children's Family Tree Activity Poster | £6.00 £5.00 |
