Weather in Nottinghamshire
| Date | Time | Temp | Pressure | Rain | Cloud | Dir | Speed | Weather |
|---|---|---|---|---|---|---|---|---|
| Wed 07 Jan | 18:00 | 0.0oc | 1028 mb | 0 mm | 96% | ![]() | 3.0 mph | ![]() |
| Wed 07 Jan | 21:00 | 1.0oc | 1029 mb | 0 mm | 98% | ![]() | 4.2 mph | ![]() |
| Thu 08 Jan | 00:00 | 1.0oc | 1029 mb | 0 mm | 100% | ![]() | 5.3 mph | ![]() |
| Thu 08 Jan | 03:00 | 2.0oc | 1028 mb | 0.1 mm | 100% | ![]() | 5.8 mph | ![]() |
| Thu 08 Jan | 06:00 | 2.0oc | 1029 mb | 0 mm | 99% | ![]() | 5.9 mph | ![]() |
| Thu 08 Jan | 09:00 | 4.0oc | 1029 mb | 0 mm | 61% | ![]() | 5.6 mph | ![]() |
| Thu 08 Jan | 12:00 | 2.0oc | 1029 mb | 0 mm | 0% | ![]() | 5.2 mph | ![]() |
| Thu 08 Jan | 15:00 | -1.0oc | 1029 mb | 0 mm | 1% | ![]() | 5.4 mph | ![]() |
| Thu 08 Jan | 18:00 | -1.0oc | 1029 mb | 0 mm | 0% | ![]() | 5.1 mph | ![]() |
| Thu 08 Jan | 21:00 | -1.0oc | 1029 mb | 0 mm | 0% | ![]() | 5.1 mph | ![]() |
| Fri 09 Jan | 00:00 | -2.0oc | 1029 mb | 0 mm | 0% | ![]() | 4.6 mph | ![]() |
| Fri 09 Jan | 03:00 | -3.0oc | 1029 mb | 0 mm | 0% | ![]() | 3.3 mph | ![]() |
| Fri 09 Jan | 06:00 | -2.0oc | 1030 mb | 0 mm | 0% | ![]() | 2.9 mph | ![]() |
| Fri 09 Jan | 09:00 | 1.0oc | 1030 mb | 0 mm | 0% | ![]() | 3.2 mph | ![]() |
| Fri 09 Jan | 12:00 | 0.0oc | 1029 mb | 0 mm | 0% | ![]() | 3.1 mph | ![]() |
| Fri 09 Jan | 15:00 | -3.0oc | 1029 mb | 0 mm | 0% | ![]() | 4.3 mph | ![]() |
| Fri 09 Jan | 18:00 | -4.0oc | 1030 mb | 0 mm | 0% | ![]() | 4.5 mph | ![]() |
| Fri 09 Jan | 21:00 | -4.0oc | 1029 mb | 0 mm | 0% | ![]() | 5.0 mph | ![]() |
| Sat 10 Jan | 00:00 | -5.0oc | 1029 mb | 0 mm | 0% | ![]() | 5.1 mph | ![]() |
| Sat 10 Jan | 03:00 | -5.0oc | 1028 mb | 0 mm | 0% | ![]() | 6.1 mph | ![]() |
| Sat 10 Jan | 06:00 | -4.0oc | 1029 mb | 0 mm | 1% | ![]() | 6.9 mph | ![]() |
| Sat 10 Jan | 09:00 | 0.0oc | 1028 mb | 0 mm | 35% | ![]() | 9.1 mph | ![]() |
| Sat 10 Jan | 12:00 | -1.0oc | 1027 mb | 0 mm | 100% | ![]() | 8.3 mph | ![]() |
| Sat 10 Jan | 15:00 | -2.0oc | 1027 mb | 0 mm | 100% | ![]() | 9.0 mph | ![]() |
| Sat 10 Jan | 18:00 | -1.0oc | 1026 mb | 0 mm | 75% | ![]() | 11.2 mph | ![]() |
| Sat 10 Jan | 21:00 | -1.0oc | 1026 mb | 0 mm | 77% | ![]() | 11.8 mph | ![]() |
| Sun 11 Jan | 00:00 | 0.0oc | 1025 mb | 0 mm | 92% | ![]() | 13.7 mph | ![]() |
| Sun 11 Jan | 03:00 | -1.0oc | 1023 mb | 0 mm | 91% | ![]() | 11.7 mph | ![]() |
| Sun 11 Jan | 06:00 | 0.0oc | 1023 mb | 0 mm | 92% | ![]() | 13.9 mph | ![]() |
| Sun 11 Jan | 09:00 | 3.0oc | 1022 mb | 0 mm | 92% | ![]() | 15.3 mph | ![]() |
| Sun 11 Jan | 12:00 | 3.0oc | 1019 mb | 0 mm | 98% | ![]() | 14.1 mph | ![]() |
| Sun 11 Jan | 15:00 | 2.0oc | 1018 mb | 0 mm | 99% | ![]() | 15.0 mph | ![]() |
| Sun 11 Jan | 18:00 | 1.0oc | 1017 mb | 0 mm | 99% | ![]() | 16.6 mph | ![]() |
| Sun 11 Jan | 21:00 | 2.0oc | 1015 mb | 0 mm | 100% | ![]() | 17.5 mph | ![]() |
| Mon 12 Jan | 00:00 | 5.0oc | 1012 mb | 0.31 mm | 100% | ![]() | 16.5 mph | ![]() |
| Mon 12 Jan | 03:00 | 5.0oc | 1010 mb | 0.7 mm | 100% | ![]() | 16.9 mph | ![]() |
| Mon 12 Jan | 06:00 | 6.0oc | 1010 mb | 0 mm | 100% | ![]() | 17.5 mph | ![]() |
| Mon 12 Jan | 09:00 | 6.0oc | 1009 mb | 0.3 mm | 100% | ![]() | 18.1 mph | ![]() |
| Mon 12 Jan | 12:00 | 6.0oc | 1008 mb | 1.4 mm | 100% | ![]() | 17.1 mph | ![]() |
| Mon 12 Jan | 15:00 | 5.0oc | 1009 mb | 3.7 mm | 100% | ![]() | 16.1 mph | ![]() |
| Mon 12 Jan | 18:00 | 4.0oc | 1009 mb | 2.78 mm | 100% | ![]() | 14.1 mph | ![]() |
| Mon 12 Jan | 21:00 | 4.0oc | 1010 mb | 4.1 mm | 100% | ![]() | 9.7 mph | ![]() |
| Tue 13 Jan | 00:00 | 3.0oc | 1011 mb | 0.1 mm | 100% | ![]() | 5.5 mph | ![]() |
| Tue 13 Jan | 03:00 | 3.0oc | 1013 mb | 0.1 mm | 100% | ![]() | 6.1 mph | ![]() |
| Tue 13 Jan | 06:00 | 2.0oc | 1015 mb | 0 mm | 100% | ![]() | 7.7 mph | ![]() |
| Tue 13 Jan | 09:00 | 4.0oc | 1016 mb | 0.1 mm | 100% | ![]() | 6.9 mph | ![]() |
| Tue 13 Jan | 12:00 | 4.0oc | 1017 mb | 0 mm | 95% | ![]() | 4.8 mph | ![]() |
| Tue 13 Jan | 15:00 | 2.0oc | 1018 mb | 0 mm | 72% | ![]() | 3.5 mph | ![]() |
| Tue 13 Jan | 18:00 | 0.0oc | 1019 mb | 0 mm | 8% | ![]() | 3.4 mph | ![]() |
| Tue 13 Jan | 21:00 | 0.0oc | 1019 mb | 0 mm | 7% | ![]() | 4.9 mph | ![]() |
| Wed 14 Jan | 00:00 | -1.0oc | 1018 mb | 0 mm | 35% | ![]() | 5.3 mph | ![]() |
| Wed 14 Jan | 03:00 | -1.0oc | 1017 mb | 0 mm | 61% | ![]() | 5.4 mph | ![]() |
| Wed 14 Jan | 06:00 | -1.0oc | 1018 mb | 0 mm | 99% | ![]() | 5.5 mph | ![]() |
| Wed 14 Jan | 09:00 | 1.0oc | 1017 mb | 0 mm | 99% | ![]() | 7.1 mph | ![]() |
| Wed 14 Jan | 12:00 | 1.0oc | 1016 mb | 0 mm | 100% | ![]() | 6.4 mph | ![]() |
| Wed 14 Jan | 15:00 | 1.0oc | 1017 mb | 0.1 mm | 100% | ![]() | 5.9 mph | ![]() |
| Wed 14 Jan | 18:00 | 1.0oc | 1017 mb | 0.1 mm | 100% | ![]() | 5.4 mph | ![]() |

















