Mobile Libraries routes
Worksop Mobile Library
For further information please contac: Worksop Library tel: 01909 472408
Visits of the mobile library are on Tuesday (fortnightly)
Summer 2010:
June 22
July 6, 20
August 3, 17, 31
September 14, 28
| Area | Stopping point | Arrive | Depart |
|---|---|---|---|
| Mattersey | Mattersey Primary School | 9.30 | 10.00 |
| Mattersey Thorpe | Keyes Rise | 10.05 | 10.15 |
| Mattersey Thorpe | Bader Rise | 10.20 | 10.35 |
| Mattersey | Westcroft | 10.40 | 10.45 |
| Mattersey | Chapel | 10.45 | 11.00 |
| Mattersey | Priory Close | 11.00 | 11.10 |
| Mattersey | Cricket Field | 11.10 | 11.30 |
| Mattersey | Church | 11.35 | 11.50 |
| Everton | Mattersey Road | 11.55 | 12.10 |
| Everton | Longmeadows | 12.50 | 1.05 |
| Everton | Church | 1.10 | 1.20 |
| Everton | Windy Ridge | 1.25 | 1.40 |
| Everton | Mount Prospect | 1.45 | 2.00 |
| Everton | Carr View/Playground | 2.05 | 2.20 |
| Everton | Longmeadows 2 | 2.25 | 2.55 |
| Harwell | Farm Lane | 3.05 | 3.20 |
| Scaftworth | Hall Drive | 3.30 | 3.40 |
| Scrooby | Lyndhurst | 3.50 | 4.00 |
| Scrooby | Church | 4.05 | 4.20 |
| Scrooby | Scrooby Top Farmhouse | 4.25 | 4.40 |
Route: Worksop Route B
[Back]
