Statistics
Service statistics for Nottinghamshire Archives
| Annual number | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 |
|---|---|---|---|---|
| Readers | 12,312 | 11,672 | 12,509 | 12,457 |
| Virtual visits (hits on A2A catalogues and NCC web pages) | 258,508 | 195,872 | 157,265 | 146,008 |
| Documents produced (units of production) | 9,481 | 10,814 | 10,236 | 12,753 |
| Postal enquiries | 207 | 294 | 397 | 547 |
| Email enquiries | 2,269 | 1,983 | 2,079 | 1,652 |
| Photocopies and microprints produced | 14,581 | 14,166 | 16,887 | 15,471 |
| Research Service hours | 289 | 165 | - | - |
| Exhibitions/displays | 13 | 14 | 19 | 17 |
| Learning Events | 60 | 50 | 51 | 37 |
| & | ||||
| Attendance | 2,908* | 809 | 949 | 699 |
| New accessions of archives | 222 | 174 | 167 | 195 |
* Includes 1,979 at BBC Remembrance event
Also 5,530 attended the Raleigh exhibition at the Weston Gallery, Lakeside Arts Centre
