Sue Lymn-Brewin
| School | Gotham Primary |
|---|---|
| School type | small, rural |
| Number on roll | 128 |
| Years headship | 7 |
| Headship posts | 1 |
| Areas of expertise |
|
| School e-mail | sue.lymn-brewin@gotham.notts.sch.uk |
| Areas to travel | Nottinghamshire |
| School | Gotham Primary |
|---|---|
| School type | small, rural |
| Number on roll | 128 |
| Years headship | 7 |
| Headship posts | 1 |
| Areas of expertise |
|
| School e-mail | sue.lymn-brewin@gotham.notts.sch.uk |
| Areas to travel | Nottinghamshire |