The table below contains the names of all the primary headteachers who have voluntarily offered their support for colleagues.
We have published this list with the permission of the headteachers on it, on the understanding that they can be contacted by anyone who would like to draw on their support.
To access further information about each peer supporter and their expertise please click on their name in the contact details column below.
| School | Name | Telephone number | Available yes/no | Contact details |
| Ashfield | ||||
| Annie Holgate Infant and Nursery | Russell Tew | 0115 955 5327 | Yes | Find out more about Russell Tew |
| Greenwood Primary and Nursery (Steering Group Link) | Kim Harvey | 01623 460664 | Yes | Find out more about Kim Harvey |
Healdswood Infant and Nursery | Janet Newton | 01623 462449 | Yes | Find out more about Janet Newton |
| Hucknall National Primary | Liz Youngman | 0115 963 2678 | Yes | Find out more about Liz Youngman |
John Davies Primary and Nursery | Steve Bowler | 01623 487087 | Yes | Find out more about Steve Bowler |
St Mary Magdalene Primary | Chris Johnston | 01623 464246 | No | Find out more about Chris Johnston |
| Bassetlaw | ||||
Dunham on Trent C of E Primary | Dorothy Hayes | 01777 228383 | Yes | Find out more about Dorothy Hayes |
| Prospect Hill Junior School | Sue Osborn | 01909 472465 | Yes | Find out more about Sue Osborn |
| Redlands Primary and Nursery | Carol Sharpe | 01909 473655 | Yes | Find out more about Carol Sharpe |
| Walkeringham Primary (Steering Group Link) | Adrienne Allcock | 01427 890355 | Yes | Find out more about Adrienne Allcock |
| Broxtowe | ||||
| Beeston Fields Primary and Nursery | Hilary Mitchell | 0115 844 0100 | Yes | Find out more about Hilary Mitchell |
| John Clifford Primary and Nursery | Simon Thompson | 0115 925 8057 | Yes | Find out more about Simon Thompson |
| Rylands Junior School | Kevin Briffett | 0115 917 8355 | Yes | Find out more about Kevin Briffett |
| Wadsworth Fields Primary | Sally Bates | 0115 9496720 | No | Find out more about Sally Bates |
| William Lilley Infant and Nursery (Steering Group Link) | Jeanne Wilson | 0115 917 9277 | Yes | Find out more about Jeanne Wilson |
| Gedling | ||||
| All Hallows C of E Primary | John Graham | 0115 956 8277 | Yes | Find out more about John Graham |
| Arnold View Primary (Steering Group Link) | Denise Bryant | 0115 956 0967 | Yes | Find out more about Denise Bryant |
| Ernehale Infant School | Kay Collinson | 0115 956 7622 | Yes | Find out more about Kay Collinson |
| Killisick Junior School | Sarah Page | 0115 953 5585 | Yes | Find out more about Sarah Page |
Parkdale Primary | Robert Collins | 0115 911 0066 | Yes | Find out more about Robert Collins |
Westdale Infant School | Anthony Johnson | 0115 953 1606 | Yes | Find out more about Anthony Johnson |
| Mansfield | ||||
| Eastlands Junior School | John Smith | 01623 842257 | Yes | Find out more about John Smith |
Heatherley Primary | Diane Speed | 01623 420244 | Yes | Find out more about Diane Speed |
| Heymann Primary School | Lynda Noble | 0115 914 5035 | Yes | Find out more about Lynda Noble |
| Leas Park Junior School (Steering Group Link) | Helen Atkins | 01623 477629 | Yes | Find out more about Helen Atkins |
| Newlands Junior School | Chris Newton | 01623 4840440 | Yes | Find out more about Chris Newton |
| Robin Hood Primary and Nursery | Julie Rowbottom | 01623 635928 | Yes | Find out more about Julie Rowbottom |
Sutton Road Primary and Nursery | Nicola Davies | 01623 455920 | Yes | Find out more about Nicola Davies |
| Wynndale Primary School | Jayne Gibbons | 01623 479001 | Yes | Find out more about Jayne Gibbons |
| Newark | ||||
| Cleveland Green Federation (Steering Group Link) | Richard Cooper | 01636 680284 | Yes | Find out more about Richard Cooper |
Gunthorpe C of E Primary | Martin Armitage | 0115 966 3481 | Yes | Find out more about Martin Armitage |
John Blow Primary | Helen Richardson | 01636 892485 | Yes | Find out more about Helen Richardson |
John Hunt Primary and Nursery | June Braddow | 01636 682007 | Yes | Find out more about June Braddow |
| King Edwin Primary | Peter Dalby | 01623 822111 | Yes | Find out more about Peter Dalby |
Lake View Primary and Nursery | Dennis Hoult | 01623 401404 | Yes | Find out more about Dennis Hoult |
| Lowe's Wong Anglican/Methodist Junior | Mike Follen | 01636 813432 | Yes | Find out more about Mike Follen |
| Maun Infant and Nursery | Mary Haig | 01623 860773 | Yes | Find out more about Mary Haig |
Sutton-on-Trent Primary | Ellen Gascoigne | 01636 821286 | Yes | Find out more about Ellen Gascoigne |
| St Michaels C of E Primary, Farnsfield (VA) | Tony Walker | 01623 882494 | Yes | Find out more about Tony Walker |
| Rushcliffe | ||||
| Abbey Road Primary | Sharon (Bob) Rookes | 0115 9748055 | Yes | Find out more about Sharon (Bob) Rookes |
| Carnarvon Primary | Jonathan Cunliffe | 01949 838246 | Yes | Find out more about Jonathan Cunliffe |
| Cropwell Bishop Primary | Philip Palmer | 0115 989 2250 | Yes | Find out more about Philip Palmer |
| East Bridgford St Peters C of E Primary | David Maddison | 01949 20226 | Yes | Find out more about David Maddison |
| Edwalton Primary | Brian Owens | 0115 914 4221 | Yes | Find out more about Brian Owens |
| Gotham Primary (Steering Group Link) | Sue Lymn-Brewin | 0115 914 9751 | Yes | Find out more about Sue Lymn-Brewin |
| James Peacock Infant & Nursery | Richard Waldron | 0115 914 4225 | Yes | Find out more about Richard Waldron |
| Jesse Gray Primary | Sarah Law | 0115 974 8002 | No | Find out more about Sarah Law |
| Lady Bay Primary | Jonathon Jones | 0115 974 7001 | Yes | Find out more about Jonathon Jones |
| Orston Primary | Sarah Moore | 01949 850618 | Yes | Find out more about Sarah Moore |
| Radcliffe-on-Trent Junior School | Stephen Arnold | 0115 911 0193 | Yes | Find out more about Stephen Arnold |
| Robert Miles Junior School | Rob Gilbey | 01949 875011 | Yes | Find out more about Rob Gilbey |
