Adopted Minerals Local Plan Document
The Adopted Minerals Local Plan can be viewed in online where it is possible to seach for particular points of referece, such as chapters, policies and tables/figures, etc. To view particular chapters please select from the options in the column on the left hand side of this page.
Altenatively please click below on the appropriate chapter from the Adopted Minerals Local Plan which will allow the documents to bedownloaded as Adobe Acrobat files
| Topic | Adopted Minerals Local Plan |
|---|---|
| Chapter 1: Introduction | Chapter 1 [PDF1879KB] |
| Chapter 2: Sustainable Development | Chapter 2 [PDF 848KB] |
| Chapter 3: Environmental Protection | Chapter 3 [PDF 974KB] |
| Chapter 4: Reclamation | Chapter 4 [PDF 1042KB] |
| Chapter 5: Mineral Exploration | Chapter 5 [PDF 811KB] |
| Chapter 6: Sand and Gravel | Chapter 6 [PDF 1782KB] |
| Chapter 7: Sherwood Sandstone | Chapter 7 [PDF 1329KB] |
| Chapter 8: Limestone | Chapter 8 [PDF 1279KB] |
| Chapter 9: Secondary and Recycled Aggregates | Chapter 9 [PDF 811KB] |
| Chapter 10: Gypsum | Chapter 10 [PDF 1265KB] |
| Chapter 11: Clay | Chapter 11 [PDF 1062KB] |
| Chapter 12: Coal | Chapter 12 [PDF 1277KB] |
| Chapter 13: Oil, Coalbed methane and Mine Gas | Chapter 13 [PDF 1206KB] |
| Chapter 14: Incidental Mineral Extraction | Chapter 14 [PDF 796KB] |
| Appendices | Appendices [PDF 818KB] |
| Proposals Map | Proposal Maps [PDF 2712KB] |
| Complete Document | Complete Document [PDF 11214KB] |
