Latest Estimates
The most recent Mid Year Population Estimates for 2008 have been published by the Population Estimates Unit, ONS: Crown Copyright. The table below gives the total figures for the Nottinghamshire Districts, with a comparison to the Mid-2007 estimates. All figures have been rounded to the nearest 100.
| District | Mid 2007 | Mid 2008 |
| Ashfield | 115,900 | 116,500 |
| Bassetlaw | 111,700 | 112,200 |
| Broxtowe | 110,900 | 112,000 |
| Gedling | 111,700 | 112,100 |
| Mansfield | 100,100 | 100,600 |
| Newark & Sherwood | 112,600 | 113,300 |
| Rushcliffe | 109,000 | 109,800 |
| Nottinghamshire | 771,900 | 776,500 |
| Nottingham | 288,700 | 292,400 |
A breakdown by gender and 5-year age groups is also available for the County and Districts.
